Manufacturing Capabilities
Capabilities
CNC machining, EDM, sheet metal, 3D printing and finishing capability.
01
Machining
High-tolerance material removal processes for metallic and polymer components.
CNC Milling
High-speed 3-axis, 4-axis and continuous 5-axis CNC milling capability.
Explore capability →5-Axis Machining
Complex multi-face machining for tight alignment parts and precision housings.
Explore capability →Precision Grinding
Flat and cylindrical finishing for tight tolerance surfaces.
Explore capability →
02
Special processes
Electrical discharge machining, metal sheet forming, and additive prototyping lines.
Comparison Matrix
Process Planning Matrix
A buyer-facing overview of what each process is usually used for. Exact limits depend on geometry, material, finish and inspection requirements.
| Process | Best Used For | Typical Inputs | Review Focus | RFQ Output |
|---|---|---|---|---|
| CNC Milling | Brackets, housings, plates | 3D CAD and 2D drawing | Tool access, datum, finish | Process route and review notes |
| CNC Turning | Shafts, pins, spacers | Diameter, length, threads | Runout, grooves, burrs | Turning route and inspection notes |
| Wire EDM | Profiles, slots, hard metals | Cut path and material thickness | Wire access and corner radius | EDM route and fixture notes |
| Sink EDM | Blind cavities and small details | Cavity depth and surface note | Electrode access and burn area | EDM route and surface note |
| Precision Grinding | Flatness and bearing faces | Flatness and finish notes | Heat treatment and distortion | Grinding route and inspection plan |
| Sheet Metal | Panels, brackets, enclosures | Flat pattern and bend notes | Bend radius, hardware, finish | Fabrication route and flat pattern review |
| 3D Printing (SLM/SLA) | Prototype forms and fit checks | STL/STEP and functional notes | Material, orientation, finish | Prototype route and expectation notes |







